We constantly reinvest in state of the art equipment and tooling to keep current with today’s technology.
APA’s lathe chucks ranging from 6″ to 30″ in diameter and Prismo Navigator by Zeiss with full CMM scanning inspection capabilities.
Our equipment is connected to a Distributed Numerical Control System system for secure data collection and storage. The data is backed up daily and stored both on and off site. The data can quickly upload and download valuable CNC Programs when needed.
Our CNC programming utilizes the latest versions of VISI software and is acknowledged as one of the world’s leading PC based CAD CAM software. (http://www.tst-software.com/)
APA utilizes comprehensive software systems that will give us total shop floor control.
DUNS #: 627951866 TIN # 38-2973302 Cage Code: 4YR85
Machine Description | Capacity |
---|---|
Miyano BND-34Ts 34mm Bar feed, 11.02 Z travel | |
Hyundia-Kia SKT 21 | 8″ Chuck 13.00″ Max Swing Dia., 16.00″ Z Travel |
Hyundia-Kia SKT 21 | 8″ Chuck 13.00″ Max Swing Dia., 16.00″ Z Travel |
Hyundia-Kia SKT 21 | 8″ Chuck 13.00″ Max Swing Dia., 16.00″ Z Travel |
Hyundia-Kia SKT 21L | 8″ Chuck 13.00″ Max Swing Dia., 21.00″ Z Travel |
Hyundia-Kia SKT 21L | 8″ Chuck 13.00″ Max Swing Dia., 21.00″ Z Travel |
SMEC SL2000 M/GL | 8″ Chuck 8.00″ Max Swing Dia., 16.00″ Z Travel Auto Gantry Loading |
SMEC SL2000 M/GL | 8″ Chuck 8.00″ Max Swing Dia., 16.00″ Z Travel Auto Gantry Loading |
Hyundia-Kia SKT28 | 10″ Chuck 16.00″ Max Swing Dia., 25.00″ Z Travel |
Samsung SL25/1000B | 10″ Chuck, 20.47″ Max Swing Dia., 40.00″ Z Travel |
Samsung SL25/1000B | 10″ Chuck, 20.47″ Max Swing Dia., 40.00″ Z Travel |
Samsung SL25/1000B | 10″ Chuck, 20.47″ Max Swing Dia., 40.00″ Z Travel |
Samsung SL25BMC/1000 | 10″ Chuck, 25.60″ Max Swing Dia., 40.90″ Z Travel |
DMC-KDL30 | 12″ Chuck 14.00″ Max Swing Dia., 42.00″ Z Travel |
DMC-DL30 LM | 12″ Chuck 14.00″ Max Swing Dia., 72.00″ Z Travel |
Hyundia-Kia SKT 400C | 15″ Chuck 27.00″ Max Swing Dia., 44.00″ Z Travel |
Hyundia-Kia SKT 400C | 15″ Chuck 27.00″ Max Swing Dia., 44.00″ Z Travel |
Hyundia-Kia SKT 400C | 15″ Chuck 27.00″ Max Swing Dia., 44.00″ Z Travel |
Samsung SL35/1500 | 15″ Chuck, 23.60″ Max Swing Dia., 63.19″ Z Travel |
Samsung SL35/1500 | 15″ Chuck, 23.60″ Max Swing Dia., 63.19″ Z Travel |
Hyundia-Kia SKT 460 | 18″ Chuck 30.00″ Max Swing Dia., 62.00″ Z Travel |
Samsung SL40/1500 | 18″ Chuck, 26.80″ Max Swing Dia., 63.20″ Z Travel |
Samsung SL40/1500 | 18″ Chuck, 26.80″ Max Swing Dia., 63.20″ Z Travel |
Samsung SL45/2200 | 18″ Chuck, 30.50″ Max Swing Dia., 91.73″ Z Travel |
DMC DL80V VTL | 18″ Chuck 31.00″ Max Swing Dia., 29.5″ Z Travel |
DMC DL80V VTL | 18″ Chuck 31.00″ Max Swing Dia., 29.5″ Z Travel |
DMC DL45 | 18″ Chuck, 26.80″ Max Swing Dia., 63.20″ Z Travel |
DMC DL55 | 21″ Chuck, 26.80″ Max Swing Dia., 63.20″ Z Travel |
DMC DL55 | 21″ Chuck, 26.80″ Max Swing Dia., 63.20″ Z Travel |
Honor Seiki VL86A VTL | 24″ Chuck 39.00″ Max Swing Dia., 31.90″ Z Travel |
Samsung SL45BB/2200 | 24″ Chuck, 30.51″ Max Swing Dia., 91.73″ Z Travel |
Samsung SL65/1000 | 24″ Chuck, 40.55″ Max Swing Dia., 41.43″ Z Travel |
Samsung SL65/1000 | 24″ Chuck, 40.55″ Max Swing Dia., 41.43″ Z Travel |
Smart NL6000LM 24″ Chuck, 40.55″ Max Swing Dia., 41.43″ Z Travel | |
Zeiss Prismo Navigator CMM | 47.24″ x 70.86″ x 39.37″ |
Bulova VMC-6733B | 62″ x 33″ x 33″ |
Centrifugal Barrel Finishing Machine | High speed 4 Barrel “Ferris Wheel” HZ Series |
J & L Optical Comparator | 30″ Screen |
J & L Optical Comparator | 14″ Screen |
Wilson Hardness (Rc) Tester | Conforms to ASTM & International Standards |
Spartan PA10 Saw | |
Atlas Copco Air Compressor GA18FF | 25 Hp Rotary Screw High Speed Air |
Nissan Forklift Optimum 80 | 8,000 lb Lifting Capacity |
Quality starts when the raw material is cut, to the finished product.
Whether we are providing a operational machining service or a make complete product, our precision measuring from sonic and optical measurements to handheld instruments provide accurate inspection and monitoring.